The ROS-Industrial Consortium Americas will host its annual member meeting on the campus of Southwest Research Institute in San Antonio, TX. The annual Members' Meeting is a chance to understand the latest developments relative to ROS-Industrial, both within the Americas and around the world. The first day will be open to the public and also include demonstrations and applications of the capabilities that have been shared throughout the past year. This is a valuable opportunity to see in person, how the systems perform and what are the key elements for a specific use case/implementation.
On day two, there will be a chance to engage on the strategy for how ROS-I capability is shaped, in particular with regards to the latest developments around ROS2, and how the transition to ROS2 is progressing in the industrial community.
This, two-day event, is always a great opportunity to engage with other interested end-users, OEMs, solution providers and researchers on open source, interoperable, agile software capabilities. The collaborations that emerge through these interactions have led to significant accomplishments, of which you will learn about at this gathering. We look forward to seeing everyone in San Antonio!
When: March 4 & 5, 2020
Location: Southwest Research Institute, Building 263, 6220 Culebra Rd., San Antonio, TX 78238
Event Networking Dinner: A dinner will follow Day 1 at 6:30 PM on March 4 at the Boiler House Texas Grill & Wine Garden located at 312 Pearl Pkwy Bldg. 3, San Antonio, TX 78215.
Host: Matt Robinson, RIC-Americas Program Manager
Registration: Registration has closed!
Accommodations: The ROS-Industrial Consortium Americas has a block of rooms held at the Courtyard by Marriott Westover Hills, you may take advantage of the preferred rate and the arranged transportation to and from the Hotel to the Event by following this link: Book a Room at the Courtyard by Marriott Westover Hills
Public Day Streaming Registration: If you are unable to attend in-person you can register for the public day via our streaming service.
Agenda:
Day 1
Time | Topic | Speaker | Organization | Slides | Video |
745 | Shuttle Pick Up at Hotel | ||||
800 | Registration, Light Breakfast | ||||
830 | Welcome - Intro to SwRI | Paul Evans, Director MRTD | SwRI | Slides | Video |
845 | ROS-I Americas Consortium Overview | Matt Robinson, ROS-I Americas Program Manager | SwRI | Slides | Video |
910 | Industrial Automation with ROS | Levi Armstrong, ROS-I Americas Tech Lead | SwRI | Slides | Video |
935 | Break | ||||
955 | The Role of the Cloud in the Future of Robotics | Roger Barga, General Manager, AWS Robotics and Autonomous Services | Amazon Web Services | Slides | Video |
1020 | Robotics Trends & the Impact on Employment | Alex Shikany, Vice President Membership & Business Intelligence | A3 | Slides | Video |
1050 | Panel – "Why Tech is interested in ROS-I?" Moderated by Levi Armstrong | Joshua Heppner, Intel, Lou Amadio, Microsoft, Roger Barga, Amazon Web Services | NA | Video | |
1130 | Lunch Keynote: From Original Inspiration to the Future Vision: A Founders Perspective on ROS-Industrial | Shaun Edwards, CTO | Plus One Robotics | Slides | Video |
1300 | Lab Tours/Demos – Interactive Demonstrations on the SwRI campus and at the Port of San Antonio (Xyrec and Plus One Robotics) | Coordinated by Matt Robinson, Paul Evans, and Shaun Edwards | SwRI & Plus One Robotics | ||
1700 | Closing Remarks | Matt Robinson, ROS-I Americas Program Manager | SwRI | ||
1715 | Depart for Dinner | Boiler House at the Historic Pearl | |||
Day 2 Note: Day 2 Slides and Videos are Available in the ROS-I Consortium Americas Member Portal
Time | Topic | Speaker | Organization |
745 | Shuttle Pick Up at Hotel | ||
800 | Registration, Light Breakfast | ||
830 | Welcome & Introductions | Paul Evans, Director MRTD | SwRI |
840 | RIC-Americas Highlights and What’s In Store for 2020 | Matt Robinson, ROS-I Americas Program Manager | SwRI |
915 | RIC-Europe: Updates from ROS-I in Europe and highlights from ROSIN project and Fraunhofer IPA | Ludovic Delval, Research Engineer, ROS-I EU | Fraunhofer IPA |
935 | RIC-Asia-Pacific: Updates from ROS-Industrial Asia Pacific Consortium | Erik Unemyr, Consortium Manager | ROS-I Asia-Pacific |
955 | Break | ||
1015 | ROS-I End-User Panel – “Why ROS?” – Moderated by Matt Robinson | David Leeson, Glidewell Labs, Greg Balandran, Spirit AeroSystems, and Mitch Pryor, UT Austin Nuclear Robotics Group | |
1100 | Realtime Motion Planning and MoveIt 2 | Dave Coleman, CEO / Roboticist | PickNik |
1125 | Advancements within ROS2 | Katherine Scott, Developer Advocate | Open Robotics |
1150 | Lunch Keynote: ROS-I’s Influence on Automation Strategy | Greg Balandran, R&T Engineered Factory Automation Manager | Spirit AeroSystems |
1300 | ROS-I Vision & Key Focus Areas Workshop | Moderated by: Levi Armstrong & Matt Robinson, ROS-I Americas | SwRI |
1415 | Break | ||
1430 | Robotics with Windows, Azure, and Visual Studio Code | Sean Yen, Sr. Software Engineer & Lou Amadio, Principle Development Lead | Microsoft |
1455 | The Importance of ROS as an Open Source Resource for Rapid Development of “First Code” for the Development of Advanced Robotic Manufacturing Applications | Arnie Kravitz, CTO | ARM Institute |
1520 | Toward Functional Safety Design for ROS-enabled Systems with Model-Based Design | YJ Lim, Sr. Technical Product Manager | MathWorks |
1545 | Break | ||
1600 | Oil and Gas Robotics Automation | Justin Kinney, Technical Manager Robotics and Mechatronics | NOV |
1625 | Robot Raconteur: An Interoperable Middleware for Robotics | John Wen, Dept. Head of ECSE & John Wason, Owner | RPI & Wason Technology |
1650 | Ready4ROS: an open industrial-grade platform that combines PLC and ROS2 capabilities | Eugen Solowjow, Research Scientist | Siemens Corporate Technology |
1715 | Closing Remarks | Matt Robinson, ROS-I Americas Program Manager | SwRI |
Demonstrations:
- Hololens 2 & ROS – Microsoft
- Design Industrial Robotics Applications with MATLAB & Simulink – MathWorks
- Markerless Motion Capture – Human Performance, SwRI
- Ranger Localization – Unmanned Systems, SwRI
- Mobile Scan-N-Plan – MRTD, SwRI
- Visual Programming - MRTD, SwRI
- Large Part Multi-Process Finishing – MRTD, SwRI
- SLED – Realtime Methane Leak Detection, SwRI
- Reinforcement Learning for Assembly – MRTD, SwRI
- Improved Situational Awareness in Telop Systems – UT Austin Nuclear Robotics Group
- Plus One Robotics – Location Visit/Tour
- Xyrec – Location Visit/Viewing the LCR Robot
We look forward to collaborating with the membership and fostering a discussion on what is on the near horizon with regards to open-source advanced robotics development.
If you have questions regarding this event, or would like to inquire about participation, please contact Matt Robinson, matt.robinson@swri.org.